Schedules are based on the bus’s average speed and the distance between major stops. Arrive at the bus stop several minutes before the scheduled pick-up time. Because bus arrival times are approximate and vary depending on traffic, construction, accidents, or weather conditions, please plan for the possibility that the bus may arrive up to ten minutes before or after the scheduled pick-up time.
Stops | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Hunters Ridge Apartments | 08:10 AM | 09:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 01:10 PM | 02:10 PM | 03:10 PM | 04:10 PM |
Oxford Square Apartments | 08:12 AM | 09:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 01:12 PM | 02:12 PM | 03:12 PM | 04:12 PM |
Good Samaritan Food Pantry | 08:15 AM | 09:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 01:15 PM | 02:15 PM | 03:15 PM | 04:15 PM |
Brickyard Shopping Center | 08:18 AM | 09:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 01:18 PM | 02:18 PM | 03:18 PM | 04:18 PM |
Downtown Richlands-Front Street | 08:25 AM | 09:25 AM | 10:25 AM | No Stop | 12:25 PM | 01:25 PM | 02:25 PM | 03:25 PM | 04:25 PM |
William Fields Park | 08:30 AM | 09:30 AM | 10:30 AM | No Stop | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM | 04:30 PM |
Town Hall Miner Memorial | 08:35 AM | 09:35 AM | 10:35 AM | No Stop | 12:35 PM | 01:35 PM | 02:35 PM | 03:35 PM | 04:35 PM |
Magic City Shopping Center | 08:40 AM | 09:40 AM | 10:40 AM | No Stop | 12:40 PM | 01:40 PM | 02:40 PM | 03:40 PM | 04:40 PM |
Fairfax Apartments | 08:43 AM | 09:43 AM | 10:43 AM | No Stop | 12:43 PM | 01:43 PM | 02:43 PM | 03:43 PM | 04:43 PM |
Carter Shopping Center | 08:45 AM | 09:45 AM | 10:45 AM | No Stop | 12:45 PM | 01:45 PM | 02:45 PM | 03:45 PM | 04:45 PM |
Clinch Valley Medical Center | 08:50 AM | 09:50 AM | 10:50 AM | No Stop | 12:50 PM | 01:50 PM | 02:50 PM | 03:50 PM | 04:50 PM |
Dorian Grocery | 08:55 AM | 09:55 AM | 10:55 AM | No Stop | 12:55 PM | 01:55 PM | 02:55 PM | 03:55 PM | 04:55 PM |
Richlands Mall | 09:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM |
*Times in red denotes times in RED as transfer points for Pounding Mill bus.
Note: To transfer to Tazewell bus, must use this transfer time and location.