Schedules are based on the bus’s average speed and the distance between major stops. Arrive at the bus stop several minutes before the scheduled pick-up time. Because bus arrival times are approximate and vary depending on traffic, construction, accidents, or weather conditions, please plan for the possibility that the bus may arrive up to ten minutes before or after the scheduled pick-up time.
Stops | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Food City Shopping Center ** | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM |
Technology Drive | 08:10 AM | 09:10 AM | 10:10 AM | 11:10 AM | 12:40 PM | 01:40 PM | 02:40 PM | 03:40 PM |
Happy Valley Drive | 08:15 AM | 09:15 AM | 10:15 AM | 11:15 AM | 12:45 PM | 01:45 PM | 02:45 PM | 03:45 PM |
Manor Court | 08:17 AM | 09:17 AM | 10:17 AM | 11:17 AM | 12:47 PM | 01:47 PM | 02:47 PM | 03:47 PM |
Downtown Merchants-Main Street | 08:20 AM | 09:20 AM | 10:20 AM | 11:20 AM | 12:50 PM | 01:50 PM | 02:50 PM | 03:50 PM |
Dickenson Community Hospital | 08:25 AM | 09:25 AM | 10:25 AM | 11:25 AM | 12:55 PM | 01:55 PM | 02:55 PM | 03:55 PM |
Town View Apartments | 08:30 AM | 09:30 AM | 10:30 AM | 11:30 AM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM |
Health Dept. (334 Brush Creek Rd.) | 08:33 AM | 09:33 AM | 10:33 AM | 11:33 AM | 01:03 PM | 02:03 PM | 03:03 PM | 04:03 PM |
CCC Circle | 08:35 AM | 09:35 AM | 10:35 AM | 11:35 AM | 01:05 PM | 02:05 PM | 03:05 PM | 04:05 PM |
Walgreen's Pharmacy | 08:36 AM | 09:36 AM | 10:36 AM | 11:36 AM | 01:06 PM | 02:06 PM | 03:06 PM | 04:06 PM |
McDonald's | 08:40 AM | 09:40 AM | 10:40 AM | 11:40 AM | 01:10 PM | 02:10 PM | 03:10 PM | 04:10 PM |
West End Pharmacy | 08:41 AM | 09:41 AM | 10:41 AM | 11:41 AM | 01:11 PM | 02:11 PM | 03:11 PM | 04:11 PM |
Soc. Serv./Food Bank (Browning Hlw.) | 08:45 AM | 09:45 AM | 10:45 AM | 11:45 AM | 01:15 PM | 02:15 PM | 03:15 PM | 04:15 PM |
Park-N-Ride (4890 Dickenson Hwy.) | 08:50 AM | 09:50 AM | 10:50 AM | 11:50 AM | 01:20 PM | 02:20 PM | 03:20 PM | 04:20 PM |
Hardee's | 08:51 AM | 09:51 AM | 10:51 AM | 11:51 AM | 01:21 PM | 02:21 PM | 03:21 PM | 04:21 PM |
** Times in Red Denote Transfer Points with Clinchco Connector |
* Times in red denote transfer points with Clinchco Connector