Schedules are based on the bus’s average speed and the distance between major stops. Arrive at the bus stop several minutes before the scheduled pick-up time. Because bus arrival times are approximate and vary depending on traffic, construction, accidents, or weather conditions, please plan for the possibility that the bus may arrive up to ten minutes before or after the scheduled pick-up time.
Stops | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Centennial Heights Apartments ** | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM |
Eastend Merchants /Town Hall | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM |
Dollar General | 8:11 AM | 9:11 AM | 10:11 AM | 11:11 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM |
Westend Merchants/Haysi Drug | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:42 PM | 1:42 PM | 2:42 PM | 3:42 PM |
Haysi Community Library | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM |
Sandlick Area/E & S Grocery | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM |
Edwards Ridge | no stop | 9:30 AM | 10:30 AM | no stop | 1:00 PM | no stop | 3:00 PM | no stop |
Haysi Medical Center | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM |
Regional Jail | 8:50 AM | no stop | no stop | 11:50 AM | no stop | 2:20 PM | no stop | no stop |
*Times in red denote transfer points with Clinchco Connector