Schedules are based on the bus’s average speed and the distance between major stops. Arrive at the bus stop several minutes before the scheduled pick-up time. Because bus arrival times are approximate and vary depending on traffic, construction, accidents, or weather conditions, please plan for the possibility that the bus may arrive up to ten minutes before or after the scheduled pick-up time.
Stops | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Grundy Plaza (Transfer Point) | 08:00 AM | 09:00 AM | 10:00 AM | 11:00 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM |
Cowboy Jim's Flea Mkt. (old Magic Mart) | 08:05 AM | 09:05 AM | 10:05 AM | 11:05 AM | 12:35 PM | 01:35 PM | 02:35 PM | 03:35 PM |
Food City | 08:10 AM | 09:10 AM | 10:10 AM | 11:10 AM | 12:40 PM | 01:40 PM | 02:40 PM | 03:40 PM |
DMV/Stone Mtn Clinic/Family Drug | 08:19 AM | 09:19 AM | 10:19 AM | 11:19 AM | 12:49 PM | 01:49 PM | 02:49 PM | 03:49 PM |
Shell Mart | 08:24 AM | 09:24 AM | 10:24 AM | 11:24 AM | 12:54 PM | 01:54 PM | 02:54 PM | 03:54 PM |
Anchorage Shopping Center | 08:30 AM | 09:30 AM | 10:30 AM | 11:30 AM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM |
Family Dollar/Dollar Tree | 08:35 AM | 09:35 AM | 10:35 AM | 11:35 AM | 01:05 PM | 02:05 PM | 03:05 PM | 04:05 PM |
School of Pharmacy (Garden) | 08:40 AM | 09:40 AM | 10:40 AM | 11:40 AM | 01:10 PM | 02:10 PM | 03:10 PM | 04:10 PM |
Dairy Queen | 08:50 AM | 09:50 AM | 10:50 AM | 11:50 AM | 01:20 PM | 02:20 PM | 03:20 PM | 04:20 PM |
*Times in red denote transfer points with Grundy North bus