Schedules are based on the bus’s average speed and the distance between major stops. Arrive at the bus stop several minutes before the scheduled pick-up time. Because bus arrival times are approximate and vary depending on traffic, construction, accidents, or weather conditions, please plan for the possibility that the bus may arrive up to ten minutes before or after the scheduled pick-up time.
Stops | A | B | C | D | E | F | G | H | Time I |
---|---|---|---|---|---|---|---|---|---|
Grundy Plaza (Transfer Point) | 08:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:30 PM | 1:30 PM | 02:30 PM | 3:30 PM | 4:30 PM |
Royal City Area | 08:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:35 PM | 1:35 PM | 02:35 PM | 3:35 PM | NO STOP |
Courthouse/Post Office | 08:08 AM | 9:08 AM | 10:08 AM | 11:08 AM | 12:38 PM | 1:38 PM | 02:38 PM | 3:38 PM | NO STOP |
Mountain Mission School | 08:11 AM | 9:11 AM | 10:11 AM | 11:11 AM | 12:41 PM | 1:41 PM | 02:41 PM | 3:41 PM | NO STOP |
Buchanan General Hospital | 08:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:46 PM | 1:46 PM | 02:46 PM | 3:46 PM | NO STOP |
Buchanan Co. Social Services | 08:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:51 PM | 1:51 PM | 02:51 PM | 3:51 PM | NO STOP |
Issues & Answers | 08:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:53 PM | 1:53 PM | 02:53 PM | 3:53 PM | NO STOP |
Heritage Hall | 08:28 AM | 9:28 AM | 10:28 AM | 11:28 AM | 12:58 PM | 1:58 PM | 02:58 PM | 3:58 PM | NO STOP |
Medical Park | 08:31 AM | 9:31 AM | 10:31 AM | 11:31 AM | 1:01 PM | 2:01 PM | 03:01 PM | 4:01 PM | NO STOP |
Buchanan Co. Health Department | 08:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 1:03 PM | 2:03 PM | 03:03 PM | 4:03 PM | NO STOP |
Appalachian School of Law | 08:38 AM | 9:38 AM | 10:38 AM | 11:38 AM | 1:08 PM | 2:08 PM | 03:08 PM | 4:08 PM | NO STOP |
Grundy Communty Center Parking Garage | 08:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 1:10 PM | 2:10 PM | 03:10 PM | 4:10 PM | NO STOP |
Buchanan County Library | 08:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 1:13 PM | 2:13 PM | 03:13 PM | 4:13 PM | NO STOP |
Wal-Mart | 08:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 1:16 PM | 2:16 PM | 03:16 PM | 4:16 PM | NO STOP |
Comfort Inn-Grundy | 08:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 1:20 PM | 2:20 PM | 03:20 PM | 4:20 PM | NO STOP |
Appalachian Inn | 08:53 AM | NO STOP | 10:53 AM | NO STOP | 1:23 PM | NO STOP | 03:23 PM | NO STOP | NO STOP |
*Times in red denote transfer points with Grundy South bus