Schedules are based on the bus’s average speed and the distance between major stops. Arrive at the bus stop several minutes before the scheduled pick-up time. Because bus arrival times are approximate and vary depending on traffic, construction, accidents, or weather conditions, please plan for the possibility that the bus may arrive up to ten minutes before or after the scheduled pick-up time.
Stops | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Grundy Plaza (Transfer Point) | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
Royal City Area | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | |
Courthouse/Post Office | 8:08 AM | 9:08 AM | 10:08 AM | 11:08 AM | 12:38 PM | 1:38 PM | 2:38 PM | 3:38 PM | |
Mountain Mission School | 8:11 AM | 9:11 AM | 10:11 AM | 11:11 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | |
Buchanan General Hospital | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM | |
Buchanan Co. Social Services | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | |
Keen Apartments/Country store | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | |
Issues & Answers | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | |
Medical Park | 8:31 AM | 9:31 AM | 10:31 AM | 11:31 AM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | |
Buchanan Co. Health Department | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | |
Appalachian School of Law | 8:38 AM | 9:38 AM | 10:38 AM | 11:38 AM | 1:08 PM | 2:08 PM | 3:08 PM | 4:08 PM | |
Grundy Community Center | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | |
Buchanan County Library | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | |
Wal-Mart | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | |
Appalachian Inn | 8:53 AM | 10:53 AM | 1:23 PM | 3:23 PM | |||||
Watkins Branch | 9:55 AM | 11:55 AM | 2:25 PM | 4:25 AM |
*Times in red denote transfer points with Grundy South bus